<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFM Outfitters</title>
	<atom:link href="http://www.efmoutfitters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.efmoutfitters.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Floods, Breakdowns and Bees: Notes from a Suriname Expedition</title>
		<link>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/U3IQ07OP6YU/</link>
		<comments>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/U3IQ07OP6YU/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Krisna Gajapersad</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[camera traps]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[In the Field]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[Rapid Assessment Program]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Suriname]]></category>

		<guid isPermaLink="false">http://blog.conservation.org/?p=12595</guid>
		<description><![CDATA[<div><img width="150" height="100" src="http://blog.conservation.org/wp-content/uploads/2012/05/Suriname-camera-trap-birds_thumb.jpg" class="attachment-thumb wp-post-image" alt="Suriname-camera-trap-birds_thumb" /></div>CI's latest survey to document wildlife in one of the world's most remote areas faced plenty of obstacles.]]></description>
			<content:encoded><![CDATA[<p><em>In 2010 a team of scientists led by CI conducted <em>a <a href="http://www.conservation.org/how/field_work/discoveries/about/pages/rap.aspx">Rapid Assessment Program (RAP) </a>survey in southwestern Suriname, which led to the <a href="http://www.conservation.org/newsroom/pressreleases/Pages/An-Armored-Catfish-Cowboy-Frog-and-a-Rainbow-of-Colorful-Critters-discovered-in-southwest-Suriname.aspx">discovery of more than 40 species new to science</a>. In March of this year, a similar </em>expedition was carried out in the remote region of Grensgebergte in southeastern Suriname. Ecosystem Services Coordinator Krisna Gajapersad reflects on his experience. </em></p>
<div id="attachment_12913" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.conservation.org/wp-content/uploads/2012/05/RAP-2_resized.jpg"><img class="size-full wp-image-12913" title="© CI/Photo by Krisna Gajapersad" src="http://blog.conservation.org/wp-content/uploads/2012/05/RAP-2_resized.jpg" alt="Grensgebergte mountains in Suriname" width="600" height="192" /></a><p class="wp-caption-text">Suriname&#39;s Grensgebergte mountains, the site of the latest Rapid Assessment Program (RAP) survey in the country. (© CI/Photo by Krisna Gajapersad)</p></div>
<p><em></em>Journeying into one of the world’s last untouched and remote areas of wilderness requires expert planning. For the latest RAP survey, we at CI-Suriname recently faced the daunting task of gathering the large quantities of oil, food and supplies needed for the expedition and setting up camps for the researchers.</p>
<p><em></em>During the preparation for the expedition we faced many challenges, including a sick game warden who had to be returned to the village, broken outboard engines, a faulty helicopter and a flooded base camp. We also had to drag boats for over two kilometers on land, and I got sick once after being attacked by bees. Despite these problems, we just had to keep going.</p>
<div id="attachment_12915" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.conservation.org/wp-content/uploads/2012/05/Suriname-RAP-pulling-boat.jpg"><img class="size-full wp-image-12915 " title="© CI/Photo by Krisna Gajapersad" src="http://blog.conservation.org/wp-content/uploads/2012/05/Suriname-RAP-pulling-boat.jpg" alt="pulling boat on Suriname's Palumeu River" width="600" height="330" /></a><p class="wp-caption-text">RAP team members pulling boats with supplies on the Palumeu River in Suriname. (© CI/Photo by Krisna Gajapersad)</p></div>
<p>We spent over a year preparing for the RAP from our offices in the capital Paramaribo. Two weeks before it began, we took a 10-day boat journey from the indigenous village of Palumeu, through multiple rapids. This was done to clear the way for the expedition and prepare the helipad and base camps for the 21 scientists and support staff who would be collecting information on vegetation, birds, mammals, reptiles, amphibians,  insects and water quality.</p>
<p>The expedition also required a lot of logistical coordination. In total, there were 17 plane rides between Paramaribo and the interior, and over 32 hours of helicopter flights. It was such an adventure to be in an area where so few people have ever been. A few of the local helpers had previously traveled through the area, but for most of us it was new and unknown.</p>
<div id="attachment_12923" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.conservation.org/wp-content/uploads/2012/05/puma-camera-trap.jpg"><img class="size-full wp-image-12923" title="© CI/Photo by Krisna Gajapersad" src="http://blog.conservation.org/wp-content/uploads/2012/05/puma-camera-trap.jpg" alt="camera-trap photo of a puma in Suriname" width="600" height="450" /></a><p class="wp-caption-text">A puma in Suriname, caught on film by a camera trap. (© CI/Photo by Krisna Gajapersad)</p></div>
<p>Besides helping to organize the RAP, I also focused on setting up some camera traps, which use infrared sensors to detect heat and take pictures of large mammals. I found most of the large mammals I expected to occur in this area — such as cats, deer and peccaries — with the help of the camera traps. We also recorded tracks from a jaguar <em>(Panthera onca) </em>and a tapir (<em>Tapirus terrestris)</em>, which indicate that the pressure from hunting in this area is minimal.</p>
<p>While we don’t have all the results of the survey yet,<strong> the scientists did find a large number of species that were not only intact but abundant. Many of these could be completely new to science.</strong> Personally I think we would have found even more if our survey had lasted longer than a few weeks.</p>
<div id="attachment_12925" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.conservation.org/wp-content/uploads/2012/05/Suriname-camera-trap-birds.jpg"><img class="size-full wp-image-12925" title="© CI/Photo by Krisna Gajapersad" src="http://blog.conservation.org/wp-content/uploads/2012/05/Suriname-camera-trap-birds.jpg" alt="camera-trap photo of birds in Suriname" width="600" height="450" /></a><p class="wp-caption-text">Two birds inspect a camera trap in the Surinamese forest. (© CI/Photo by Krisna Gajapersad)</p></div>
<p>Our goal with the RAP was to collect data on <a href="http://www.conservation.org/learn/biodiversity/Pages/overview.aspx">biodiversity</a> in a place that very little is known about. With this data, we will be better informed about how to best protect certain valuable ecosystems. This is a part of CI-Suriname’s South Suriname program, which is also collecting data and doing mapping exercises with indigenous communities and maroon tribes, who are descendants of runaway slaves.</p>
<div id="attachment_12921" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.conservation.org/wp-content/uploads/2012/05/Krisna-Gajapersad_FINAL1.jpg"><img class="size-thumbnail wp-image-12921" title="Krisna Gajapersad" src="http://blog.conservation.org/wp-content/uploads/2012/05/Krisna-Gajapersad_FINAL1-150x150.jpg" alt="Krisna Gajapersad of CI-Suriname" width="150" height="150" /></a><p class="wp-caption-text">Krisna Gajapersad</p></div>
<p><strong>Ultimately, we are looking to create a conservation corridor with a total area of 2 million hectares (almost 5 million acres) of unspoiled nature.</strong> In about a year’s time when we have the official results of this RAP, we hope that all the challenges and hard work that have gone into the expedition will contribute to the creation of this corridor.</p>
<p><em>Krisna Gajapersad is the ecosystem services coordinator for CI-Suriname. This RAP was the fourth undertaken in Suriname and the first to have been nationally funded through the Suriname Conservation Foundation. </em></p>
<img src="http://feeds.feedburner.com/~r/ConservationInternationalBlog/~4/U3IQ07OP6YU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.conservation.org/2012/05/floods-breakdowns-and-bees-notes-from-a-suriname-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: Protect Yourself from the Sun this Summer!</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/7WXiTqKAXlQ/44418</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/7WXiTqKAXlQ/44418#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/44418</guid>
		<description><![CDATA[The warming temperatures will bring many people out into the sun to get a little color on their skins.  The sun, while being the source of all life on Earth, is also quite lethal if exposed for too long.  As summer approaches, it is good to remember a ...]]></description>
			<content:encoded><![CDATA[The warming temperatures will bring many people out into the sun to get a little color on their skins.  The sun, while being the source of all life on Earth, is also quite lethal if exposed for too long.  As summer approaches, it is good to remember a few things about protecting your skin from the great ball of fire in the sky.  The US Environmental Protection Agency (EPA) has teamed up with the National Council on Skin Cancer Prevention, Food and Drug Administration (FDA), and National Park Service (NPS) in a joint effort to spread the word.  They have designated the Friday before Memorial Day as "Don't Fry Day" to highlight the important message.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/7WXiTqKAXlQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Takes Slow, Steady Approach to Offshore Wind</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/coG1J0T8wk4/44417</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/coG1J0T8wk4/44417#comments</comments>
		<pubDate>Fri, 18 May 2012 13:21:00 +0000</pubDate>
		<dc:creator>Peter Asmus</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/regulatory/article/44417</guid>
		<description><![CDATA[The international wind power industry is watching Washington, DC to see if lawmakers will extend the federal production tax credit (PTC) for wind power. But their eyes are also focused on Trenton, the state capital of New Jersey, to see if state regula...]]></description>
			<content:encoded><![CDATA[The international wind power industry is watching Washington, DC to see if lawmakers will extend the federal production tax credit (PTC) for wind power. But their eyes are also focused on Trenton, the state capital of New Jersey, to see if state regulators there will help launch America's long-awaited offshore wind energy industry.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/coG1J0T8wk4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropic Atmospheric Circulation</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/yAhoRqoZqIE/44416</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/yAhoRqoZqIE/44416#comments</comments>
		<pubDate>Fri, 18 May 2012 12:46:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/44416</guid>
		<description><![CDATA[An University of California - Riverside led team has identified black carbon and tropospheric ozone as the most likely drivers of large-scale atmospheric circulation change in the Northern Hemisphere tropics zone.  While stratospheric ozone depletion h...]]></description>
			<content:encoded><![CDATA[An University of California - Riverside led team has identified black carbon and tropospheric ozone as the most likely drivers of large-scale atmospheric circulation change in the Northern Hemisphere tropics zone.  While stratospheric ozone depletion has already been shown to be the primary driver of the expansion of the tropics in the Southern Hemisphere, the researchers are the first to report that black carbon and tropospheric ozone are the most likely primary drivers of the tropical expansion observed in the Northern Hemisphere.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/yAhoRqoZqIE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper or Plastic?</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2NBh-KsYW5w/44415</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2NBh-KsYW5w/44415#comments</comments>
		<pubDate>Fri, 18 May 2012 11:49:00 +0000</pubDate>
		<dc:creator>Lilia Casanova</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sustainability/article/44415</guid>
		<description><![CDATA[Cities in a number of Asian countries, including China, Hong Kong, India, Indonesia, Nepal, Pakistan, the Philippines, Singapore and Taiwan, are currently on the warpath against plastic shopping bags.
            
            The cities have passed loc...]]></description>
			<content:encoded><![CDATA[Cities in a number of Asian countries, including China, Hong Kong, India, Indonesia, Nepal, Pakistan, the Philippines, Singapore and Taiwan, are currently on the warpath against plastic shopping bags.
            
            The cities have passed local laws that ban such bags, on the basis that they clog sewers and drainage canals, cause street flooding, choke animals and are responsible for other forms of environmental damage.
            
            China and Taiwan, for example, impose heavy fines on violators. Other countries are appealing for a switch to the production and use of biodegradable bags.
            
            But this misses the point. People do not object to using biodegradable bags, and consider them a welcome return to the traditional practice of using shopping baskets and bags made from locally available materials — such as jute, abaca and cloth — that are less harmful to the environment.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/2NBh-KsYW5w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste and Temperature</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Qn69MXAWNwk/44414</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Qn69MXAWNwk/44414#comments</comments>
		<pubDate>Thu, 17 May 2012 18:41:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/44414</guid>
		<description><![CDATA[Some people like food or beverages hot and some like them cold.  What's the difference?  Can the temperature of the food we eat affect the intensity of its taste? It depends on the taste, according to a new study by Dr. Gary Pickering and colleagues fr...]]></description>
			<content:encoded><![CDATA[Some people like food or beverages hot and some like them cold.  What's the difference?  Can the temperature of the food we eat affect the intensity of its taste? It depends on the taste, according to a new study by Dr. Gary Pickering and colleagues from Brock University in Canada. Their work shows that changes in the temperature of foods and drinks have an effect on the intensity of sour, bitter and astringent tastes but not sweetness. Their work is published online in Springer's Chemosensory Perception journal.  Humans receive tastes through sensory organs called taste buds concentrated on the top of the tongue. Taste is sensed through taste cells, which are known as taste buds. There are about 100,000 taste buds that are located on the back and front of the tongue. Others are located on the roof, sides and back of the mouth, and in the throat.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/Qn69MXAWNwk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars That Run on Natural Gas &#8211; Alternative Fuels</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/hQEa31nABes/44413</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/hQEa31nABes/44413#comments</comments>
		<pubDate>Thu, 17 May 2012 17:34:00 +0000</pubDate>
		<dc:creator>Dale Cooper</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/44413</guid>
		<description><![CDATA[Find out how an alternative fuel used all over the world may find its way into American vehicles. Natural gas is abundant, clean and already a part of our everyday lives—and it may be the next big alternative fuel.
                                   ...]]></description>
			<content:encoded><![CDATA[Find out how an alternative fuel used all over the world may find its way into American vehicles. Natural gas is abundant, clean and already a part of our everyday lives—and it may be the next big alternative fuel.
                                    In the world of alternative fuels, electric, hydrogen and even hybrid vehicles get most of the attention. Not many people are aware of another alternative automotive fuel that burns cleaner than gasoline, is found abundantly in the United States and is already in heavy use around the world: natural gas. Natural gas is by no means a new fuel; it’s been used to heat homes and cook food in gas stoves for more than a century. But only recently have automotive technicians begun exploring the possibility of using natural gas as an alternative to gasoline in automobiles here in the United States.
                                  
                        
                                    When used in automobiles, natural gas comes in two forms:
                                    Compressed natural gas (CNG)
                                    Liquefied natural gas (LNG)
                                    Both forms require storage in cylinders that are often located in the trunk of the vehicle. When being burned by an engine, natural gas works very similarly to gasoline; vehicles that run on natural gas will have spark plug timing and compression optimized for that type of fuel.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/hQEa31nABes" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural sinks still sopping up carbon</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/5Xa3QzUsNPU/44412</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/5Xa3QzUsNPU/44412#comments</comments>
		<pubDate>Thu, 17 May 2012 14:12:00 +0000</pubDate>
		<dc:creator>Alexandra Witze, Science News</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/climate/article/44412</guid>
		<description><![CDATA[Earth's ecosystems keep soaking up more carbon as greenhouse gases accumulate in the atmosphere, new measurements find. The research contradicts several recent studies suggesting that "carbon sinks" have reached or passed their capacity. By looking at ...]]></description>
			<content:encoded><![CDATA[Earth's ecosystems keep soaking up more carbon as greenhouse gases accumulate in the atmosphere, new measurements find. The research contradicts several recent studies suggesting that "carbon sinks" have reached or passed their capacity. By looking at global measurements of atmospheric carbon dioxide, the new work calculates instead that total sinks have increased roughly in line with rising emissions.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/5Xa3QzUsNPU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels charge you (for free)</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/kNxDeO_qAIY/44411</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/kNxDeO_qAIY/44411#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>Editor, Green Traveler Guides</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44411</guid>
		<description><![CDATA[Curious about electric cars? On your next vacation, give one a test drive—and instead of paying high gas prices, charge up for free. Major car rental companies, which have been offering hybrid vehicles for years, are now getting into the electric car...]]></description>
			<content:encoded><![CDATA[Curious about electric cars? On your next vacation, give one a test drive—and instead of paying high gas prices, charge up for free. Major car rental companies, which have been offering hybrid vehicles for years, are now getting into the electric car (EV) market. And an ever-growing number of hotels, resorts, and even B&Bs are adding free electric-car charging stations to entice guests to get off the grid and plug in their cars when they travel.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/kNxDeO_qAIY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/2238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI + Botswana Convene First-ever Summit for Sustainability in Africa</title>
		<link>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/4XLzJ7CpkXU/</link>
		<comments>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/4XLzJ7CpkXU/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Molly Bergen</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[liberia]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[natural capital]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Summit for Sustainability in Africa]]></category>

		<guid isPermaLink="false">http://blog.conservation.org/?p=12727</guid>
		<description><![CDATA[<div><img width="150" height="100" src="http://blog.conservation.org/wp-content/uploads/2012/05/Africa-girl-carrying-bin.jpg" class="attachment-thumb wp-post-image" alt="Africa-girl-carrying-bin" /></div>Top African officials and global business leaders will discuss incorporating nature into Africa's economic development.]]></description>
			<content:encoded><![CDATA[<p>Africa is at a crossroads. The continent is currently home to a billion people, most of whom are directly dependent on local ecosystems for their survival. Yet as global demand for food, water and energy continue to surge, much of the pressure to provide these resources rests on Africa, which holds more than half of the planet’s available arable land.</p>
<p>On top of existing challenges, Africa is poised to triple its population by the end of this century. Yet the continent’s rich natural resources present tremendous opportunity for economic growth and poverty alleviation.</p>
<p>In order to stimulate dialogue on these important issues, next week the Government of Botswana and CI are convening the first-ever<a href="http://www.conservation.org/conferences/africa_sustainability_summit/Pages/ssa_gaborone_botswana.aspx"> Summit for Sustainability in Africa</a> in Gaborone, Botswana. The Summit will bring together top African officials — including heads of state from Botswana, Rwanda, Liberia and Namibia and representatives from at least six other African countries — with global leaders from the public and private sector. Working together, these forward-thinking individuals have the power to shape the future of economic development in Africa — and make sure it’s on a sustainable course.</p>
<p>On May 24-25, participants will hold a collaborative discussion on how they can secure the future of their nations through development plans that properly value and account for their considerable “natural capital” — the biological resources and ecosystems that sustain not only human lives, but a healthy global economy.</p>
<p>On the eve of the <a href="http://www.uncsd2012.org/rio20/index.html">United Nations Conference on Sustainable Development</a> (often known as Rio+20) next month, the Summit’s goal is to demonstrate that workable models of development already are in practice on the African continent — and that these models can be replicated across the globe.</p>
<p>To learn more about the need for and goals of the Summit, watch this brief interview with Frank Hawkins, senior vice president of CI’s <a href="http://www.conservation.org/where/africa_madagascar/pages/overview.aspx">Africa &amp; Madagascar program</a>, who has led CI’s efforts to make this event a success.</p>
<p><iframe src="http://www.youtube.com/embed/6QGR4RgK5v8" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Molly Bergen is managing editor on CI&#8217;s communications team.</em></p>
<img src="http://feeds.feedburner.com/~r/ConservationInternationalBlog/~4/4XLzJ7CpkXU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.conservation.org/2012/05/ci-botswana-convene-first-ever-summit-for-sustainability-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

