<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFM Outfitters</title>
	<atom:link href="http://www.efmoutfitters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.efmoutfitters.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iridescent Lizard Discovered in Northeastern Cambodia</title>
		<link>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/FzSQWEF1DUY/</link>
		<comments>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/FzSQWEF1DUY/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:58:00 +0000</pubDate>
		<dc:creator>Dr. Ben Rawson</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[Fauna & Flora International]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Veun Sai-Siem Pang Conservation Area]]></category>

		<guid isPermaLink="false">http://blog.conservation.org/?p=10502</guid>
		<description><![CDATA[<div><img width="150" height="100" src="http://blog.conservation.org/wp-content/uploads/2012/02/Lygosoma-veunsaiensis-hi-res-Credit-Gabor-Csorba_resized1.jpg" class="attachment-thumb wp-post-image" alt="Lygosoma veunsaiensis hi res Credit Gabor Csorba_resized" /></div>This is the third species recently discovered in Veun Sai-Siem Pang Conservation Area — strengthening the case for further protection.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10891" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.conservation.org/wp-content/uploads/2012/02/Lygosoma-veunsaiensis-hi-res-Credit-Gabor-Csorba_resized.jpg"><img class="size-full wp-image-10891" title="© Gabor Csorba" src="http://blog.conservation.org/wp-content/uploads/2012/02/Lygosoma-veunsaiensis-hi-res-Credit-Gabor-Csorba_resized.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Newly-discovered species of skink in Veun Sai-Siem Pang Conservation Area. (© Gabor Csorba)</p></div>
<p>Following on the recent bat and gibbon discoveries, a new species of lizard <em>(Lygosoma veunsaiensis)</em> has also been described from the Veun Sai-Siem Pang Conservation Area (VSSPCA) in Cambodia’s northeastern forests, adding further conservation value to this site.</p>
<p>The lizard is a new type of skink whose most striking features are its iridescent skin and its long form. Its tail is considerably longer than its body, which together with its very short legs — less than half a centimeter long — amplify its long appearance.</p>
<p>This new species has been named after the region in which it was discovered as a tribute to the area and to underscore the importance of Veun Sai-Siem Pang Conservation Area for the conservation of Cambodia’s threatened biodiversity. This is the third new species in the last two years to be discovered in VSSPCA. Last year a <a href="http://blog.conservation.org/2011/09/new-cambodian-bat-species-discovered-at-ci-site/">new type of bat</a> was found here, and in 2010 a <a href="http://blog.conservation.org/2011/07/cambodian-ranger-station-will-protect-forest-for-gibbons-and-people/">new gibbon species was described</a>.</p>
<p>These discoveries are the result of biological assessments led by Fauna &amp; Flora International in partnership with CI, which were carried out in 2010-2011 in VSSPCA. This new species was described from one specimen from the hundreds collected at the site. Of the 45 amphibian and reptile species that have now been recorded, this was the only <em>Lygosoma</em> specimen collected — and a very lucky find, as this type of lizard typically spends much of its time underground.</p>
<p>The results of biological survey work keep coming, and with each new discovery, the case for greater protection of this area is strengthened. As a result of this work, VSSPCA is now known to be extremely high in biodiversity. This species abundance, coupled with the resources and cultural values that local communities receive from this beautiful area, lend additional scientific weight to our hope that VSSPCA will be officially designated as a “protected forest” for its biodiversity value and the well-being of current and future generations.</p>
<p><em>Ben Rawson is the Veun Sai-Siem Pang Conservation Area Scape manager for Cambodia.</em></p>
<img src="http://feeds.feedburner.com/~r/ConservationInternationalBlog/~4/FzSQWEF1DUY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.conservation.org/2012/02/iridescent-lizard-discovered-in-northeastern-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Elephants Followed the (Female) Leader</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2SQDSj-15Bk/44033</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2SQDSj-15Bk/44033#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:41:00 +0000</pubDate>
		<dc:creator>Ann Gibbons, Science AAAS</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/wildlife/article/44033</guid>
		<description><![CDATA[When a herd of prehistoric elephants walked through mud in the Arabian Desert about 7 million years ago, its members unwittingly left their footprints—and clues about their social lives—behind. Those prints now reveal how the herd behaved: Just lik...]]></description>
			<content:encoded><![CDATA[When a herd of prehistoric elephants walked through mud in the Arabian Desert about 7 million years ago, its members unwittingly left their footprints—and clues about their social lives—behind. Those prints now reveal how the herd behaved: Just like modern elephants, mature males meandered on their own while the rest of the herd apparently followed a female leader.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/2SQDSj-15Bk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires and deaths from deforestation linked</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/zdKS8z4Gbq8/44032</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/zdKS8z4Gbq8/44032#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:15:00 +0000</pubDate>
		<dc:creator>R Greenway, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sustainability/article/44032</guid>
		<description><![CDATA[A new study links smoke from the burning of wood waste from deforestation to deaths from the effects of breathing all that smoke.
                        
                        Worldwide, smoke from these fires (called landscape fires) contributed to...]]></description>
			<content:encoded><![CDATA[A new study links smoke from the burning of wood waste from deforestation to deaths from the effects of breathing all that smoke.
                        
                        Worldwide, smoke from these fires (called landscape fires) contributed to an average of 339,000 deaths per year between 1997 and 2006, according to new research published in Environmental Health Perspectives and released today during the Annual Meeting of the American Association for the Advancement of Science (AAAS).
                        
                        Sub-Saharan Africa and Southeast Asia were the hardest hit by fire-smoke deaths, with an estimated annual average of 157,000 and 110,000 deaths, respectively, attributable to fire smoke exposure, said researcher Fay Johnston, who represented a global team at the 2012 AAAS Annual Meeting in Vancouver, Canada.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/zdKS8z4Gbq8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Pleistocene Flower</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/KKACiIXbHC4/44031</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/KKACiIXbHC4/44031#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:05:00 +0000</pubDate>
		<dc:creator>Editor, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/44031</guid>
		<description><![CDATA[The Pleistocene is the epoch from 2.6 million to 12,000 years ago that spans the world's recent period of repeated glaciation.  Not much has survived from that era except as fossils until now.  Fruit seeds stored away by squirrels more than 30,000 year...]]></description>
			<content:encoded><![CDATA[The Pleistocene is the epoch from 2.6 million to 12,000 years ago that spans the world's recent period of repeated glaciation.  Not much has survived from that era except as fossils until now.  Fruit seeds stored away by squirrels more than 30,000 years ago and found in Siberian permafrost have been regenerated into full flowering plants by scientists in Russia, a new study has revealed.  The seeds of the herbaceous Silene stenophylla are far and away the oldest plant tissue to have been brought back to life, according to lead cryologists Svetlana Yashina and David Gilichinsky of the Russian Academy of Sciences.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/KKACiIXbHC4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quiet Clean Mining Revolution</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/4R1YafTjPUA/44030</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/4R1YafTjPUA/44030#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:56:00 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sustainability/article/44030</guid>
		<description><![CDATA[Few industries have got the black eye, literally and metaphorically, of mining. After centuries of environmental effects ranging from toxic emissions to unsightly tailings ponds, acid mine drainage, massive energy consumption and other impacts, mining ...]]></description>
			<content:encoded><![CDATA[Few industries have got the black eye, literally and metaphorically, of mining. After centuries of environmental effects ranging from toxic emissions to unsightly tailings ponds, acid mine drainage, massive energy consumption and other impacts, mining is slowly cleaning up its act. Why? Mostly because new clean technologies are increasing industrial efficiencies. They're lowering mining companies' power needs. And they're even helping reduce water requirements, and/or remediating the produced water and mines of years past that are now leaching toxins. And that's translating into cost savings for mining companies, which are being held increasingly accountable for their environmental impacts and are looking for ways to minimize the expenses of both the production phase of their operations, and reclamation (i.e. the mandated end-of-life cleanup expenses associated with mining in many jurisdictions, now). In other words, now that it's starting to be less expensive on net for mining companies to be clean, they're starting to move in that direction. Here's a look at some selected companies at the forefront of new, clean processes in mining today.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/4R1YafTjPUA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic of Congo Expands National Park to Protect Great Apes</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/s8438yuGj6g/44029</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/s8438yuGj6g/44029#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:39:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/44029</guid>
		<description><![CDATA[The Nouabale-Ndoki National Park is a lush rainforest park within the equatorial nation of the Republic of Congo (ROC), not to be confused with the much larger Democratic Republic of Congo to the south and east.  The ROC has followed through on its com...]]></description>
			<content:encoded><![CDATA[The Nouabale-Ndoki National Park is a lush rainforest park within the equatorial nation of the Republic of Congo (ROC), not to be confused with the much larger Democratic Republic of Congo to the south and east.  The ROC has followed through on its commitments to expand the NNNP by 8 percent, from about 1,500 square miles to about 1,630 square miles.  The newly included area holds a unique ecosystem known as the Goualougo Triangle.  The Goualougo is a very dense, swampy forest that is home to a nearly pristine and untouched great ape population that was first discovered in 1989 by Wildlife Conservation Society (WCS) scientists.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/s8438yuGj6g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamount Expedition Kicks Off in Costa Rica</title>
		<link>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/apk8NRQCktg/</link>
		<comments>http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/apk8NRQCktg/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Greg Stone</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Cocos Island]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[In the Field]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[seamounts]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://blog.conservation.org/?p=10821</guid>
		<description><![CDATA[<div><img width="150" height="99" src="http://blog.conservation.org/wp-content/uploads/2012/02/fish-near-Cocos-Island1.jpg" class="attachment-thumb wp-post-image" alt="fish-near-Cocos-Island" /></div>CI's Greg Stone sets out on his latest journey to explore the ocean's underwater volcanoes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10856" class="wp-caption aligncenter" style="width: 586px"><a href="http://blog.conservation.org/wp-content/uploads/2012/02/fish-near-Cocos-Island.jpg"><img class=" wp-image-10856 " title="© CI/ Photo by Sterling Zumbrunn" src="http://blog.conservation.org/wp-content/uploads/2012/02/fish-near-Cocos-Island.jpg" alt="" width="576" height="383" /></a><p class="wp-caption-text">Fish swimming near Cocos Island off the coast of Costa Rica. The marine protected area surrounding the island is an important part of the Eastern Tropical Pacific Seascape. (© CI/ Photo by Sterling Zumbrunn)</p></div>
<p>I’m briefly back home in Hawaii and am preparing to fly to Central America to begin a National Geographic expedition to explore seamounts off the coast of Costa Rica. With the large amount of travel I’m doing these days I’m very much beginning to feel like Jules Verne’s famous character Phileas Fogg from “Around the World in Eighty Days.”</p>
<p>First, let me backtrack; we’ve been talking about a story on seamounts for many years and have made a number of trips: beginning in the Sea of Cortez, and more recently including a trip in early 2011 to <a href="http://feedproxy.google.com/~r/ConservationInternationalBlog/~3/2011/03/seamount-expedition-sets-out-in-raja-ampat-indonesia/">Raja Ampat, Indonesia</a> and later to the Cortes bank off the coast of California. Seamounts are underwater volcanoes — some extinct, some still active — whose size and expanse can rival the Rocky Mountains. They are unique for their biodiversity which rival that of any coral reef system. Many endemic species (species unique to a specific geography) — as well as species new to science — have been found around seamounts, so they provide a significant opportunity for study.</p>
<p>My good friend and world-renowned underwater photographer <a href="http://photography.nationalgeographic.com/photography/photographers/photographer-brian-skerry/">Brian Skerry</a> will be co-leading this trip with me; together, we hope to paint a compelling picture of these unique systems. Our team will also include Dr. Larry Madin from the Woods Hole Oceanographic Institution; Dr. Peter Auster from the University of Connecticut; Alan Dynner from the New England Aquarium; and Mike Velings, a Dutch entrepreneur and founder of the Netherlands-based “A-Spark – Good Ventures,” a company focused on environmentally-friendly business models.</p>
<p>Our destination is <a href="http://blog.conservation.org/2011/03/treasured-island-one-costa-ricans-view-cocos-island-mpa/">Cocos Island</a>, which is found 300 miles [483 kilometers] southwest of Cabo Blanco in Costa Rica. In 1994, Jacques Cousteau called it the “most beautiful island in the world.” In order to get there we will be travelling on the <a href="http://underseahunter.com/b172/general-ship-info.html">Argo</a>, a 130-foot [40-meter] vessel that includes both deep-diving submersibles and ROV (Remotely Operated Vehicles), which we’ll use to help us explore the surrounding seamounts and to hopefully better understand these systems.</p>
<div id="attachment_10853" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.conservation.org/wp-content/uploads/2012/02/greg-stone-headshot_final.jpg"><img class="size-thumbnail wp-image-10853" title="Greg Stone" src="http://blog.conservation.org/wp-content/uploads/2012/02/greg-stone-headshot_final-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Greg Stone</p></div>
<p>I’m very excited to reach Costa Rica and to begin this final chapter of our seamounts adventure. The final story will come to fruition later in 2012 in National Geographic Magazine.  I look forward to providing another blog update during the expedition to let you know how things are going — stay tuned!</p>
<p><em>Greg Stone is CI’s chief scientist for oceans. This expedition is supported in part by the National Science Foundation under Grant No. DRL-1114251. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the writer and do not necessarily reflect the views of the National Science Foundation. </em></p>
<img src="http://feeds.feedburner.com/~r/ConservationInternationalBlog/~4/apk8NRQCktg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.conservation.org/2012/02/seamount-expedition-kicks-off-in-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Defense and President Obama&#8217;s 2013 Clean Energy Budget</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/dLbnK9tkmxY/44028</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/dLbnK9tkmxY/44028#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:31:00 +0000</pubDate>
		<dc:creator>Tina Casey</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/44028</guid>
		<description><![CDATA[As far as clean energy and green jobs go, President Obama's 2013 budget  includes a Christmas-in-July package of initiatives that are designed to help pull the U.S. out of recession while transitioning the economy to cleaner, safer, more reliable and l...]]></description>
			<content:encoded><![CDATA[As far as clean energy and green jobs go, President Obama's 2013 budget  includes a Christmas-in-July package of initiatives that are designed to help pull the U.S. out of recession while transitioning the economy to cleaner, safer, more reliable and less price-spikey forms of energy. Those last two items – price and reliability of supply – are especially important to the Department of Defense, which will see its rate of growth slow dramatically under the new budget.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/dLbnK9tkmxY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Sharks Make Friends</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/OMozJ_mqkxQ/44027</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/OMozJ_mqkxQ/44027#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:21:00 +0000</pubDate>
		<dc:creator>Jennifer Viegas, Discovery News</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/wildlife/article/44027</guid>
		<description><![CDATA[Sharks have a reputation for being ruthless, solitary predators, but evidence is mounting that certain species enjoy complex social lives that include longstanding relationships and teamwork. A new study, published in the latest Animal Behaviour, docum...]]></description>
			<content:encoded><![CDATA[Sharks have a reputation for being ruthless, solitary predators, but evidence is mounting that certain species enjoy complex social lives that include longstanding relationships and teamwork. A new study, published in the latest Animal Behaviour, documents how one population of blacktip reef sharks is actually organized into four communities and two subcommunities. The research shows for the first time that adults of a reef-associated shark species form stable, long-term social bonds.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/OMozJ_mqkxQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynthesis</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/WKb_4lWOzj8/44021</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/WKb_4lWOzj8/44021#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:55:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/44021</guid>
		<description><![CDATA[Photosynthesis is the process whereby biological systems convert sunlight into food and the source of all the fossil fuels we burn today.  In a way it is the ultimate source of all energy supplies that we use.  Glasgow scientists Professor Lee Cronin, ...]]></description>
			<content:encoded><![CDATA[Photosynthesis is the process whereby biological systems convert sunlight into food and the source of all the fossil fuels we burn today.  In a way it is the ultimate source of all energy supplies that we use.  Glasgow scientists Professor Lee Cronin, Gardiner Chair of Chemistry, and Professor Mike Blatt, Regius Professor of Botany, will lead the UK efforts in two of four transatlantic research teams exploring ways to overcome limitations in photosynthesis which could then lead to ways of significantly increasing the yield of important crops for food production or sustainable bioenergy.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/WKb_4lWOzj8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.efmoutfitters.com/archives/1701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

